02.11.2008 | kuivannon kymppi | 39:26 min | 10.6km | 3:45min/km |
22.11.2008 | aktia cup, run I | 36:40 min | 10km | 3:40min/km |
13.12.2008 | aktia cup, run II | 36:14 min | 10km | 3:37min/km |
17.01.2009 | Aktia cup, run III | 35:34 min | 10km | 3:33min/km |
07.02.2009 | Aktia cup, run IV | dropped out | 10km | n/a |
14.03.2009 | Aktia cup, run V | 35:56 min | 10km | 3:35min/km |
05.04.2009 | Rotterdam Marathon | 2:49:56 h | 42.195km | 4:01min/km |
09.05.2009 | Helsinki City Run | 1:21:39 h | 21.1km | 3:52min/km |
15.08.2009 | Midnattsloppet | 36:11 min | 10km | 3:37min/km |
20.09.2009 | Berlin Marathon | dropped out | 42.195km | n/a |
12.12.2009 | aktia cup, run II | 36:17 min | 10km | 3:38min/km |
11.04.2010 | HSM 10k | 36:22 min | 10km | 3:38min/km |
Leave a Reply
You must be logged in to post a comment.